Some 1.9 billion battery-electric cars (BEVs) were registered in the European Union during 2025, with BEVs accounting for 17.4% of all new car registrations, the European Automobile Manufacturers’ Association (ACEA) has said.
This is up from 13.6% of all registrations the previous year, the data showed.
New car registrations
Overall, new car registrations in the EU increased by 1.8% in 2025, compared to the previous year. However, overall registration volumes remain below the levels recorded before the COVID-19 pandemic.
As well as an increase in BEV registrations, the data showed that hybrid-electric cars (HEVs) captured more than a third (34.5%) of the market, remaining the preferred choice for European consumers.
The combined share of petrol and diesel car registrations, meanwhile, fell to 35.5%, down from 45.2% the previous year.
Main markets
The four largest markets for BEV registrations in the EU – Germany, the Netherlands, Belgium and France – together accounted for close to two thirds (62%) of registrations last year.
All markets also reported year-on-year growth in BEV registrations, with Germany seeing registrations up 43.2%, followed by the Netherlands (+18.1%), Belgium (+12.6%), and France (+12.5%).
Across the EU, some 3.7 million HEVs were registered, with Spain leading the way in terms of growth (+23.1%), followed by France (+21.6%), Germany (+8%), and Italy (+7.9%).
Registrations of plug-in-hybrid electric cars (PHEVs) also grew last year, with Spain seeing registrations more than double (+111.7%), and sizeable gains also reported in Italy (+86.6%), and Germany (+62.3%). PHEVs accounted for 9.4% of EU car registrations in 2025, up from 7.2% the previous year.
The market share of petrol cars fell to 26.6% in 2025, from 33.3% a year earlier, while diesel cars accounted for 8.9% share.
Across the EU, Chinese manufacturer BYD saw the biggest year-on-year increase in new car registrations, with a 227.8% gain on the previous year. Read more here and here.
New car registrations by EU country, 2025
| Market | Total 2025 | Total 2024 | % change (25/24) |
|---|---|---|---|
| Austria | 284,978 | 253,789 | +12.3% |
| Belgium | 414,770 | 448,277 | -7.5% |
| Bulgaria | 49,419 | 42,941 | +15.1% |
| Croatia | 69,841 | 65,020 | +7.4% |
| Cyprus | 14,634 | 15,057 | -2.8% |
| Czechia | 248,719 | 231,600 | +7.4% |
| Denmark | 184,641 | 172,995 | +6.7% |
| Estonia | 13,055 | 25,386 | -48.6% |
| Finland | 71,881 | 74,070 | -3.0% |
| France | 1,632,152 | 1,718,416 | -5.0% |
| Germany | 2,857,591 | 2,817,331 | +1.4% |
| Greece | 144,199 | 137,075 | +5.2% |
| Hungary | 129,440 | 121,611 | +6.4% |
| Ireland | 124,954 | 121,316 | +3.0% |
| Italy | 1,524,843 | 1,558,071 | -2.1% |
| Latvia | 22,506 | 17,131 | +31.4% |
| Lithuania | 41,974 | 30,122 | +39.3% |
| Luxembourg | 47,158 | 46,656 | +1.1% |
| Malta | 6,468 | 7,663 | -15.6% |
| Netherlands | 388,024 | 381,463 | +1.7% |
| Poland | 597,435 | 551,567 | +8.3% |
| Portugal | 225,039 | 209,712 | +7.3% |
| Romania | 156,803 | 151,105 | +3.8% |
| Slovakia | 93,103 | 93,409 | -0.3% |
| Slovenia | 57,556 | 53,018 | +8.6% |
| Spain | 1,148,650 | 1,016,963 | +12.9% |
| Sweden | 272,998 | 269,582 | +1.3% |
| European Union | 10,822,831 | 10,631,346 | +1.8% |

