With oil and gas prices higher following the US-Israeli joint strike on Iran, and the Strait of Hormuz remaining closed to most vessels for the time being, new analysis has explored which countries are most exposed to the growing energy crisis.
The analysis, by Energy World Mag, examined 75 countries across seven different factors, including energy consumption relative to economic output, reliance on fossil fuels, diversity of energy sources, and levels of domestic production compared to imports, to determine the level of impact caused by global energy disruptions, with countries assigned a vulnerability score of between 0 and 100.
Vulnerability scores
Singapore ranked highest, with a vulnerability score of 85.2 – the city state derives 97.9% of its energy from fossil fuels, almost all of which is shipped in from overseas, meaning it has no backup options if supplies are disrupted. It also depends entirely on imported natural gas.
Turkmenistan, despite being a net energy exporter, relies entirely on fossil fuels for energy generation, and ranks second in the list with a score of 80.7. Hong Kong, another country with a high import dependency – it imports all its natural gas – places third, with a score of 80.2.
The remainder of the top ten includes Morocco, Belarus, South Africa, Iran, Cyprus, Algeria and Oman.
“The 2022 European energy crisis taught us that even wealthy countries with diverse economies can face severe shortages when they depend too much on imported fuel,” a spokesperson from Energy World Mag commented.
“Germany and Italy had to ration energy despite being among the world’s largest economies. The difference is that places like Singapore or Hong Kong have even less room to manoeuvre because they produce almost no domestic energy. When supplies get disrupted, they can’t just switch to local coal or increase their own gas production.” Read more here.
Top 50 Countries Most Vulnerable to Future Energy Crises
| Country | Primary Energy Consumption per GDP (kWh/$) | Alternative & Nuclear Energy (%) | Fossil Fuel Energy Consumption (%) | Energy Self-Sufficiency | Gas Import Dependency (%) | Vulnerability Score |
|---|---|---|---|---|---|---|
| Singapore | 1.910 | 0.2 | 97.9 | 243 | 100 | 85.2 |
| Turkmenistan | 4.644 | 0.0 | 100 | -110 | Net Exporter | 80.7 |
| Hong Kong | 0.610 | 0.1 | 89.5 | 176 | 100 | 80.2 |
| Morocco | 0.857 | 3.7 | 90.1 | 94 | 95 | 74.6 |
| Belarus | 1.674 | 7.0 | 86.6 | 77 | 95 | 74.2 |
| South Africa | 1.870 | 3.7 | 93.3 | -11 | 80 | 73.4 |
| Iran | 2.205 | 1.1 | 98.8 | -32 | Net Exporter | 73.1 |
| Cyprus | 0.925 | 6.6 | 86.5 | 117 | 100 | 73.0 |
| Algeria | 1.232 | 0.1 | 100 | -127 | Net Exporter | 72.3 |
| Oman | 2.351 | 0.3 | 99.7 | -214 | Net Exporter | 71.8 |
| Saudi Arabia | 1.727 | 0.1 | 99.9 | -178 | 0 | 71.1 |
| Poland | 0.964 | 3.4 | 84.6 | 49 | 85.9 | 70.3 |
| Uzbekistan | 1.496 | 1.2 | 98.4 | 2 | Net Exporter | 69.8 |
| Kuwait | 1.975 | 0.1 | 99.9 | -283 | Net Exporter | 68.8 |
| South Korea | 1.657 | 18.5 | 79.0 | 85 | 104.1 | 68.6 |
| Israel | 0.917 | 5.4 | 96.5 | 14 | -104.9 | 68.1 |
| Netherlands | 1.086 | 9.1 | 83.5 | 88 | 65.1 | 67.9 |
| Thailand | 1.235 | 1.0 | 79.7 | 57 | 30 | 67.5 |
| Egypt | 0.758 | 2.1 | 94.7 | 9 | Net Exporter | 66.6 |
| Japan | 1.048 | 10.8 | 84.8 | 87 | 100.3 | 66.5 |
| Kazakhstan | 1.627 | 1.6 | 98.2 | -122 | Net Exporter | 66.4 |
| Iraq | 1.258 | 0.4 | 98.7 | -275 | Net Exporter | 66.1 |
| Malaysia | 1.517 | 2.9 | 96.0 | -1 | Net Exporter | 64.6 |
| United Arab Emirates | 1.739 | 7.2 | 92.7 | -171 | Net Exporter | 64.3 |
| Estonia | 1.585 | 2.9 | 60.9 | 2 | 100 | 64.1 |
| Azerbaijan | 1.199 | 0.9 | 100 | -262 | Net Exporter | 64.1 |
| North Macedonia | 1.065 | 5.2 | 82.2 | 64 | 100 | 63.7 |
| Mexico | 1.118 | 6.7 | 88.7 | 14 | 10.3 | 63.7 |
| Germany | 0.873 | 9.0 | 77.6 | 70 | 93.0 | 63.3 |
| Greece | 1.191 | 12.3 | 79.1 | 90 | 98.7 | 63.2 |
| Ireland | 0.603 | 8.6 | 82.4 | 86 | 76.4 | 62.8 |
| Belgium | 1.418 | 22.5 | 69.3 | 90 | 100.5 | 62.2 |
| China | 1.651 | 9.9 | 86.7 | 21 | 41 | 62.0 |
| Turkey | 0.827 | 15.1 | 81.3 | 72 | 98.6 | 61.4 |
| Qatar | 1.484 | 0.1 | 99.9 | -396 | Net Exporter | 61.0 |
| Hungary | 0.936 | 21.3 | 64.2 | 63 | 96.6 | 60.8 |
| Russia | 2.313 | 9.4 | 89.5 | -75 | Net Exporter | 60.6 |
| Italy | 0.804 | 9.8 | 76.8 | 80 | 95.8 | 60.3 |
| Armenia | 1.418 | 24.3 | 75.8 | 77 | 95 | 60.1 |
| United Kingdom | 0.772 | 13.2 | 75.5 | 44 | 46.2 | 60.0 |
| Czechia | 1.329 | 22.2 | 67.8 | 42 | 99.7 | 59.4 |
| India | 0.964 | 4.4 | 74.9 | 36 | 50 | 59.4 |
| Argentina | 1.204 | 7.3 | 87.0 | 2 | Net Exporter | 58.7 |
| Bulgaria | 1.658 | 26.1 | 68.8 | 38 | 90 | 58.3 |
| Venezuela | 4.344 | 13.3 | 85.9 | -74 | Net Exporter | 57.3 |
| Spain | 0.979 | 25.1 | 68.5 | 77 | 98.8 | 56.7 |
| United States | 1.360 | 14.0 | 81.6 | -8 | -14.4 | 56.2 |
| Australia | 1.236 | 6.1 | 90.2 | -208 | -188.8 | 56.2 |
| Lithuania | 0.767 | 4.7 | 61.4 | 72 | 96.0 | 55.7 |
| Luxembourg | 1.073 | 2.6 | 70.4 | 106 | 99.2 | 55.7 |


