Denmark boasts the highest share of renewable energy in the European Union, with 95.9% of its net electricity coming from renewable sources as of the third quarter of this year, new data from Eurostat has found.
According to the data, other EU countries to boast a high share of electricity from renewable sources include Austria (93.3%) and Estonia (85.6%), while the lowest shares were recorded in Malta (16.6%), Czechia (19.7%) and Slovakia (21.1%).
As of the third quarter, just under half (49.3%) of the net electricity generated in the EU came from renewable sources, an increase on the 47.5% recorded in the same period a year ago.
Renewable energy growth
Some 21 EU member states have seen the share of renewable energy sources in net electricity generation grow in the past year, with the biggest year-on-year increases recorded in Estonia (+20.6 percentage points), Latvia (+18.9 percentage points) and Austria (+16.3 percentage points), Eurostat’s data showed.
In terms of the main sources of renewable energy meanwhile, around two fifths (38.3%) came from solar, with 30.7% coming from wind. Hydro accounted for 23.3% of renewable energy generated, followed by combustible renewable fuels (7.2%) and geothermal energy (0.5%), according to Eurostat. Read more here.
Net Electricity Generated from Renewable Sources by EU Member State, Q3 2025 (GWh)
| Country | 2025-07 | 2025-08 | 2025-09 |
|---|---|---|---|
| Belgium | 4,812.244 | 5,222.533 | 5,228.920 |
| Bulgaria | 3,036.944 | 2,933.915 | 2,738.518 |
| Czechia | 5,169.978 | 5,601.460 | 5,094.724 |
| Denmark | 1,984.537 | 2,100.104 | 2,461.605 |
| Germany | 35,401.144 | 33,827.415 | 35,621.735 |
| Estonia | 329.186 | 296.299 | 363.467 |
| Ireland | 2,366.294 | 2,250.324 | 2,266.128 |
| Greece | 5,614.979 | 4,719.834 | 4,107.061 |
| Spain | 25,677.859 | 24,019.704 | 22,315.950 (p) |
| France | 42,481.225 | 40,388.190 | 41,200.001 |
| Croatia | 1,095.697 | 1,116.572 | 834.075 |
| Italy | 25,722.000 | 21,887.000 | 22,497.000 |
| Cyprus | 655.944 | 640.490 | 544.849 |
| Latvia | 465.000 | 433.000 | 330.000 |
| Lithuania | 457.092 | 520.872 | 545.656 |
| Luxembourg | 173.059 | 174.815 | 154.862 |
| Hungary | 3,356.128 | 3,152.687 | 3,024.755 |
| Malta | 233.726 (e) | 227.218 (e) | 194.546 (e) |
| Netherlands | 10,410.931 | 10,663.846 | 10,099.053 |
| Austria | 6,576.128 | 6,408.995 | 5,380.976 |
| Poland | 12,796.602 | 12,120.305 | 12,463.285 |
| Portugal | 4,059.625 | 4,009.479 | 4,112.083 |
| Romania | 3,851.000 | 3,769.000 | 3,553.000 |
| Slovenia | 1,097.392 | 1,035.015 | 931.302 |
| Slovakia | 2,039.000 | 2,051.000 | 2,149.000 |
| Finland | 5,654.000 | 5,564.000 | 5,634.000 |
| Sweden | 12,112.719 | 11,897.593 | 11,578.566 |
e = estimated | p = provisional


