Greenhouse gas emissions generated from economic activities in the European Union were 22% lower last year than they were in 2008, data from Eurostat has found.
Greenhouse gas (GHG) emissions stood at 3.6 billion tonnes of CO2 equivalents (CO2-eq) in 2022, with the manufacturing industry and the supply of electricity, gas, steam and air conditioning, both of which accounted for 745 million tonnes of CO2-eq, the largest emissions producers.
Both industries accounted for 21% of total GHG emissions last year.
Elsewhere, households accounted for 718 million tonnes of CO2-eq – 20% of the total emissions in the bloc – followed by economic activities related to transportation, heating and other segments.
From 2008 – the earliest year of available data – to 2022, the mining and quarrying sector experienced the most significant proportional reduction in greenhouse gas emissions (-40%), followed by the supply of electricity, gas, steam, and air conditioning (-37%), and manufacturing (-28%), Eurostat said.
Top European countries by GHG emissions 2022 (tonnes)
| Country | Emissions (in million metric tons) |
|---|---|
| European Union – 27 countries (from 2020) | 2,282,132,621.79 |
| Germany | 542,429,258.98 |
| Poland | 288,056,702.99 |
| Italy | 247,160,461.73 |
| France | 235,197,087.24 |
| Spain | 181,427,773.91 |
| Netherlands* | 120,324,899.10 |
| Czechia | 76,895,395.50 |
| Belgium | 65,216,397.87 |
| Denmark | 59,347,845.90 |
| Greece | 57,587,409.67 |
| Romania | 54,472,463.84 |
| Norway | 52,412,534.17 |
| Bulgaria* | 43,888,336.00 |
| Austria | 43,697,282.89 |
| Ireland | 38,157,269.83 |
| Portugal | 35,575,211.28 |
| Hungary | 34,965,579.84 |
| Finland | 33,645,447.99 |
| Sweden* | 32,754,277.68 |
| Slovakia | 24,972,690.93 |
| Lithuania | 13,570,904.76 |
| Croatia | 11,634,187.86 |
| Estonia | 11,607,359.55 |
| Slovenia | 9,517,167.91 |
| Luxembourg | 6,967,459.11 |
| Latvia | 6,130,198.13 |
| Cyprus | 5,444,301.25 |
| Iceland* | 4,740,191.49 |
| Malta | 1,489,250.03 |
NOTE
- All data is estimated unless marked with an *

